Membership Categories 2020-21
Category | ||
Full | 7-day playing rights; Eligible for all competitions, Club Matches, Full Social Membership | £850.00 |
5 – day | 5-day playing rights Monday to Friday; Eligible for weekday competitions, Full Social Membership | £750.00 |
CASC* | 4-day playing rights Sunday to Wednesday; Eligible for competitions, Full Social Membership; Affiliation Fees included | £499 |
18 – 30 | 7-day playing rights; eligible for all competitions & to represent the club in all events, Full Social Membership | from £350.00 |
New Flexible* | 7-day playing rights; Eligible for specific competitions- Networked by PlayMore Golf | £399 |
2nd Club | 7-day playing rights; Eligible for specific competitions | £395 |
NEW Family /Household Membership* | 7-day playing rights; Eligible for all competitions, Club Matches, Full Social Membership | £1,495.00 |
Trial | Details available on request | |
Junior 12-17
Junior under -12 |
7-day playing rights; eligible for competitions | £100
FREE |
Business 5 | 5-day playing rights, Business Golf Day | £1750 + VAT |
Business 7 | 7-day playing rights, Business Golf Day | £1995 +VAT |
Social | Full Social Membership | £41.67 + VAT |
All memberships start from the month of joining and are for a 12 month period unless stated otherwise.
Direct Debit options are available
Please complete this form below to make further membership enquiries.